新聞範例 3
發佈日期 :
2016-09-20
最後更新日期 :
2019-07-01
| 國立體育大學 309A-體育學院體育推廣原住民專班(原民專班)課程內容計畫表( 學制:學士班 ) | |||||||||||||
| 108年5月13日107學年度第2學期校課程委員會議通過 | |||||||||||||
| 一、完成至少128學分之課程修習,並符合必修課程、術科課程等相關規定,以及通過專業證照指標之畢業門檻。 | |||||||||||||
| (1)必修課程20學分。 | |||||||||||||
| (2)術科課程至少取得10學分。 | |||||||||||||
| (3)通識課程28學分。 | |||||||||||||
| (4)畢業前須取得規定之族語、外語或運動相關證照。 | |||||||||||||
| 科目類別Catrgoty | 課號 Course Code | 科目名稱 | 學分數Credits | 跨領域數 | 第一學年 | 第二學年 | 第三學年 | 第四學年 | 備註 Remarks | ||||
| Freshman | Sophomore | Junior | Senior | ||||||||||
| 上 | 下 | 上 | 下 | 上 | 下 | 上 | 下 | ||||||
| 共同必修 | IP00100 | 服務學習 Service Learning | 2 | 不限 | 1 | 1 | |||||||
| IP00101 | 原住民族政策與法規 Policy and Laws of Indigenous | 2 | 不限 | 2 | |||||||||
| IP00102 | 臺灣原住民族社會與文化 Society and Culture of Taiwanese Indigenous | 2 | 不限 | 2 | |||||||||
| IP00103 | 運動教育學 Sport Education | 2 | 不限 | 2 | |||||||||
| IP00104 | 幼兒體育 Sport Activities for Infants | 2 | 不限 | 2 | |||||||||
| IP00105 | 安全教育與急救 Safe Education and First Aid | 2 | 不限 | 2 | |||||||||
| IP00106 | 運動行銷 Sport Marketing | 2 | 不限 | 2 | |||||||||
| IP00107 | 運動競賽制度 Systems in Sport Competition | 2 | 不限 | 2 | |||||||||
| IP00505 | 游泳(1) Swimming(1) | 1 | 不限 | 1 | |||||||||
| IP00502 | 體適能 Physical Fitness | 1 | 不限 | 1 | |||||||||
| IP00108 | 畢業專題製作 Graduation Project | 2 | 不限 | 2 | |||||||||
| 共同必修學分小計 | 20 | 3 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | ||||
| 基礎課程學群 | IP00109 | 運動觀光 Sport Tourism | 2 | 不限 | 2 | ||||||||
| IP00110 | 導遊領隊實務 Practice of Guide Leader | 2 | 不限 | 2 | |||||||||
| IP00111 | 體驗與冒險教育 Experiential and Adventure Education | 3 | 不限 | 3 | |||||||||
| IP00112 | 戶外冒險領導與旅遊 Outdoor Adventure Guiding and Tourism | 3 | 不限 | 3 | |||||||||
| IP00113 | 休閒與遊憩概論 Introduction to Leisure and Recreation | 3 | 不限 | 3 | |||||||||
| IP00114 | 基礎攝影與影像製作 Basic Photography and Video Production | 2 | 不限 | 2 | |||||||||
| IP00115 | 活動企畫與設計 Activity Programming and Design | 2 | 不限 | 2 | |||||||||
| IP00116 | 運動賽會概論 Introduction to Sport Competition | 2 | 不限 | 2 | |||||||||
| IP00117 | 運動裁判法 Officiating in Sports | 2 | 不限 | 2 | |||||||||
| IP00118 | 運動賽會規劃 Programming of Sport Events | 2 | 不限 | 2 | |||||||||
| IP00119 | 賽會風險管理 Risk Management of Sport Events | 2 | 不限 | 2 | |||||||||
| IP00120 | 奧林匹克活動與教育 Olympic Activity and Education | 2 | 不限 | 2 | |||||||||
| 基礎課程學群學分小計 | 27 | 4 | 4 | 5 | 2 | 3 | 7 | 0 | 2 | ||||
| 原住民族文化知識學群 | IP00200 | 原住民族發展與實務規畫 Developing and Practical Planning for Indigenous | 2 | 不限 | 2 | ||||||||
| IP00201 | 原住民族部落觀光與行銷 Tribal Tourism and Marketing for Indigenous | 2 | 不限 | 2 | |||||||||
| IP00202 | 原住民族部落田野調查 Tribal Field Research of Indigenous | 2 | 不限 | 2 | |||||||||
| IP00203 | 原住民族部落健康營造 Tribal Health Promotion of Indigenous | 2 | 不限 | 2 | |||||||||
| IP00204 | 當代原住民族體育議題 Indigenous Physical Education issues in Contemporary | 2 | 不限 | 2 | |||||||||
| IP00205 | 原住民族藝術推廣 Art Promotion of Indigenous | 2 | 不限 | 2 | |||||||||
| IP00206 | 部落文化與終身學習(1) Tribal Culture and Life-Long Learning(1) | 2 | 不限 | 2 | |||||||||
| IP00207 | 部落文化與終身學習(2) Tribal Culture and Life-Long Learning(2) | 2 | 不限 | 2 | |||||||||
| IP00208 | 無痕山林 Leave No Trace | 3 | 不限 | 3 | |||||||||
| IP00209 | 原住民族活動規劃 Programming of Indigenous Activities | 2 | 不限 | 2 | |||||||||
| IP00210 | 原住民族運動賽會實務(1) Practicum of Indigenous Sport Events(1) | 2 | 不限 | 2 | |||||||||
| IP00211 | 原住民族運動賽會實務(2) Practicum of Indigenous Sport Events(2) | 2 | 不限 | 2 | |||||||||
| IP00212 | 原住民族樂舞(1) Indigenous Performance Music and Dance(1) | 2 | 不限 | 2 | |||||||||
| IP00213 | 原住民族樂舞(2) Indigenous Performance Music and Dance(2) | 2 | 不限 | 2 | |||||||||
| 原住民族文化知識學群學分小計 | 29 | 2 | 4 | 4 | 6 | 4 | 2 | 5 | 2 | ||||
| 幼兒體育推廣與指導學群 | IP00300 | 幼兒動作教育 Movement Education | 2 | 不限 | 2 | ||||||||
| IP00301 | 幼兒身心發展 Development of Body and Mind for Infants | 2 | 不限 | 2 | |||||||||
| IP00302 | 健身運動與孩童認知功能 Exercise and cognitive function for child | 2 | 不限 | 2 | |||||||||
| IP00303 | 幼兒創造力思考教學 Teaching Strategy in Creative Thinking | 2 | 不限 | 2 | |||||||||
| IP00304 | 幼兒運動遊戲 Activities and Games for Infants | 2 | 不限 | 2 | |||||||||
| IP00305 | 幼兒體育俱樂部經營管理 Kids Sports Club Management | 2 | 不限 | 2 | |||||||||
| IP00306 | 幼兒運動遊戲創作 Advanced Studies in Creative Activities and Games for Infants | 2 | 不限 | 2 | |||||||||
| IP00307 | 幼兒活動設計 Activicies Design for Children | 4 | 不限 | 4 | |||||||||
| IP00308 | 幼兒運動遊戲課程設計 Programming Curriculum in Activities and Games for Infants | 4 | 不限 | 4 | |||||||||
| IP00309 | 幼兒體育實作(1) Practice in Sport Activities for Infants(1) | 2 | 不限 | 2 | |||||||||
| IP00310 | 幼兒體育實作(2) Practice in Sport Activities for Infants(2) | 2 | 不限 | 2 | |||||||||
| IP00311 | 幼兒體育實作(3) Practice in Sport Activities for Infants(3) | 2 | 不限 | 2 | |||||||||
| IP00312 | 幼兒體育實作(4) Practice in Sport Activities for Infants(4) | 2 | 不限 | 2 | |||||||||
| 幼兒體育推廣與指導學群學分小計 | 30 | 2 | 2 | 2 | 6 | 6 | 8 | 2 | 2 | ||||
| 運動健康照顧專業學群 | IP00400 | 解剖生理學 Human Physiological Anatomy | 2 | 不限 | 2 | ||||||||
| IP00401 | 老人保健學 Health for the Elderly | 2 | 不限 | 2 | |||||||||
| IP00402 | 老人跌倒與預防 Fall Prevention in Older Adults | 2 | 不限 | 2 | |||||||||
| IP00403 | 運動傷害防護學 Care Prevention of Athletic Injuries | 2 | 不限 | 2 | |||||||||
| IP00404 | 體適能與運動處方 Physical Fitness and Prescription | 2 | 不限 | 2 | |||||||||
| IP00405 | 運動按摩學 Sports Massage | 2 | 不限 | 2 | |||||||||
| IP00406 | 徒手保健手法 Manual Techniques of Health Protection | 2 | 不限 | 2 | |||||||||
| IP00407 | 長期照顧概論 Long-term Care | 2 | 不限 | 2 | |||||||||
| IP00408 | 高齡者營養保健 Nutrition and Health for Older Adults | 2 | 不限 | 2 | |||||||||
| IP00409 | 高齡者功能性體適能 Functional Fitness for Older Adults | 2 | 不限 | 2 | |||||||||
| IP00410 | 健康產業創新服務 Innovative service of Health Industry | 2 | 不限 | 2 | |||||||||
| IP00411 | 運動健康照顧實作(1) Practicum of Athletic Health Care(1) | 2 | 不限 | 2 | |||||||||
| IP00412 | 運動健康照顧實作(2) Practicum of Athletic Health Care(2) | 2 | 不限 | 2 | |||||||||
| IP00413 | 運動健康照顧實作(3) Practicum of Athletic Health Care(3) | 2 | 不限 | 2 | |||||||||
| IP00414 | 運動健康照顧實作(4) Practicum of Athletic Health Care(4) | 2 | 不限 | 2 | |||||||||
| 運動健康照顧專業學群學分小計 | 30 | 2 | 4 | 6 | 6 | 6 | 2 | 4 | 0 | ||||
| IP00500 | 幼兒律動 Physical Fitness and Games for Infants | 1 | 不限 | 1 | |||||||||
| IP00501 | 幼兒律動創作 Innovation Dance of Children | 1 | 不限 | 1 | |||||||||
| 體育術科學群 | IP00503 | 田徑(1) Track and Field(1) | 1 | 不限 | 1 | ||||||||
| IP00504 | 田徑(2) Track and Field(2) | 1 | 不限 | 1 | |||||||||
| IP00506 | 游泳(2) Swimming(2) | 1 | 不限 | 1 | |||||||||
| IP00507 | 舞蹈(1) Dance(1) | 1 | 不限 | 1 | |||||||||
| IP00508 | 舞蹈(2) Dance(2) | 1 | 不限 | 1 | |||||||||
| IP00509 | 桌球(1) Table Tennis(1) | 1 | 不限 | 1 | |||||||||
| IP00510 | 桌球(2) Table Tennis(2) | 1 | 不限 | 1 | |||||||||
| IP00511 | 羽球(1) Badminton(1) | 1 | 不限 | 1 | |||||||||
| IP00512 | 羽球(2) Badminton(2) | 1 | 不限 | 1 | |||||||||
| IP00513 | 籃球(1) Basketball(1) | 1 | 不限 | 1 | |||||||||
| IP00514 | 籃球(2) Basketball(2) | 1 | 不限 | 1 | |||||||||
| IP00515 | 排球(1) Volleyball(1) | 1 | 不限 | 1 | |||||||||
| IP00516 | 排球(2) Volleyball(2) | 1 | 不限 | 1 | |||||||||
| IP00517 | 體操(1) Gymnastics(1) | 1 | 不限 | 1 | |||||||||
| IP00518 | 體操(2) Gymnastics(2) | 1 | 不限 | 1 | |||||||||
| IP00519 | 足球(1) Soccer(1) | 1 | 不限 | 1 | |||||||||
| IP00520 | 足球(2) Soccer(2) | 1 | 不限 | 1 | |||||||||
| IP00521 | 棒壘球(1) Baseball and Softball(1) | 1 | 不限 | 1 | |||||||||
| IP00522 | 棒壘球(2) Baseball and Softball(2) | 1 | 不限 | 1 | |||||||||
| IP00523 | 網球(1) Tennis(1) | 1 | 不限 | 1 | |||||||||
| IP00524 | 網球(2) Tennis(2) | 1 | 不限 | 1 | |||||||||
| IP00525 | 新運動(1) New sport(1) | 1 | 不限 | 1 | |||||||||
| IP00526 | 新運動(2) New sport(2) | 1 | 不限 | 1 | |||||||||
| IP00527 | 定向越野 Orienteering | 1 | 不限 | 1 | |||||||||
| IP00528 | 傳統射箭 Traditional Archery | 1 | 不限 | 1 | |||||||||
| IP00529 | 跆拳道 Taekwondo | 1 | 不限 | 1 | |||||||||
| IP00530 | 防身術 Self-defense | 1 | 不限 | 1 | |||||||||
| 體育術科學群學分小計 | 29 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | ||||
| 總學分 | 165 | 17 | 28 | 25 | 23 | 25 | 25 | 14 | 8 | ||||
| 必修總學分數 | 20 | ||||||||||||
| 選修最低學分數 | |||||||||||||
| 畢業最低學分數 | 128 | ||||||||||||
| 選修最低學分數備註 | |||||||||||||
| 畢業最低學分數備註 | |||||||||||||
瀏覽數: